|
|
|
|
|
|
|
| RA700005 | CAESAR: An Expert System for Evaluation of Scour and Stream Stability | USA | 1993 | 29 | $28.50 |
| RA630013 | Improving Transportation Through Railroad Research: 1988 - 1991 | USA | 1992 | 78 | $34.00 |
| RA700002 | Shear Strength of Douglas Fir Timber Bridge Ties | USA | 1999 | 13 | $15.00 |
| RA700003 | Long Island Rail Road Bridge Infrastructure | USA | 1999 | 11 | $15.00 |
| RA700007 | Ohio Bridge Design Requirements | USA | 2000 | 88 | $34.00 |
| RA700001 | Overview of Railroad Bridges and Assessment of Methods to Monitor Railroad Bridge Integrity | USA | 1994 | 149 | $45.00 |
| RA700004 | Response of Timber Bridges Under Train Loading | USA | 1999 | 10 | $15.00 |
All prices are in U.S. Dollars.