|
|
|
|
|
|
|
| RA500018 | Compatibility and Constraints Between High-Speed Passenger Trains and Traditional Freight Trains | USA | 2001 | 8 | $15.00 |
| RA600047 | Derailment
of BNSF Ry. Co. Intermodal Freight Train S-CHILAC1-31 in Crisfield, KS
on September 2, 1998
Cause: Structural failure of intermodal car due to fatigue cracking initiated when a container was misloaded onto a foreign object. The misloading of the container occurred because of the railroad industry's inadequate preloading inspection procedures for double-stack well cars. Contributing to the accident was the improper and undocumented repair of the car. |
USA | 1998 | 63 | $31.50 |
| RA620013 | Derailment
of a CSX Transportation Freight Train and Fire Involving Butane in Akron,
Ohio on February 26, 1989
Cause: Inadequate rebuild and quality control procedures and inadequate inspections by car inspectors that permitted the car to enter and continue in service with excessive gib clearance and out-of-limits side bearing clearance. Contributing factor was marginal condition of track due to delay in rehabilitation of track and absence of slow order. |
USA | 1990 | 104 | $36.50 |
| RA650020 | DOD Can Improve the Safety of On-Base Track and Equipment | USA | 1991 | 53 | $31.50 |
| RA430001 | Ensuring Railroad Tank Car Safety | USA | 1994 | 164 | $45.00 |
| RA410002 | Evaluation of Two Prototype Devices for Non-Destructively Measuring Stresses in Railroad Wheels | USA | 1992 | 180 | $51.00 |
| RA410001 | Freight Car Reflectorization | USA | 1999 | 192 | $36.50 |
| RA410003 | Freight Train Brake System Safety Study | USA | 1984 | 107 | $36.50 |
| RA630013 | Improving Transportation Through Railroad Research: 1988 - 1991 | USA | 1992 | 78 | $34.00 |
| RA410004 | Mechanics of Train Collision | USA | 1976 | 72 | $31.50 |
| RA450012 | Railroad Noise Control: Handbook for the Measurement, Analysis, and Abatement of Railroad Noise | USA | 1982 | 284 | $63.00 |
| RA630012 | Railroad Safety: U.S. - Canadian Comparison | USA | 1979 | 107 | $36.50 |
| RA610037 | Recent Accident History of Hot Box Detector Data Management | USA | 1981 | 19 | $15.00 |
| RA610024 | Safety Effectiveness Evaluation - The Improvement of Nighttime Conspicuity of Railroad Trains | USA | 1981 | 46 | $28.50 |
| RA410006 | Side Bearing Clearance Testing Research | USA | 1994 | 68 | $31.50 |
| RA100001 | Wheelclimb Derailment Processes and Derailment Criteria | USA | 1984 | 194 | $51.00 |
| RA410007 | Workshop on Reflectorization of Rail Rolling Stock | USA | 1999 | 182 | $51.00 |
All prices are in U.S. Dollars.