|
|
|
|
|
|
|
| RA100011 | Asphalt Trackbed Technology Development: The First 20 Years | USA | 2000 | 9 | $15.00 |
| RA610015 | Broken Rails: A Major Cause of Train Accidents | USA | 1974 | 20 | $15.00 |
| RA700005 | CAESAR: An Expert System for Evaluation of Scour and Stream Stability | USA | 1993 | 29 | $28.50 |
| RA100022 | Concrete Slab Track: State of the Practice | USA | 2001 | 10 | $15.00 |
| RA650001 | Continued Emphasis Needed for an Effective Track Safety Program | USA | 1994 | 62 | $31.50 |
| RA100015 | Cost-Benefit Analysis of Sleeper Replacement Strategies | AU | 1999 | 7 | $15.00 |
| RA100013 | Cost Comparisons of Remedial Methods to Correct Track Structure Instability | USA | 1999 | 5 | $15.00 |
| RA100014 | CSXT Track Audit - 2000 | USA | 2000 | 15 | FREE |
| RA600050 | Derailment
of Amtrak Train 21 on the Union Pacific Railroad at Arlington, Texas on
December 20, 1998
Cause: (1) track conditions that were inadequate for the speed of the train, (2) the decision of the dispatcher to delay notifying track dept. personnel that a train crew had reported encountering rough track, (3) the inadequate effort on the part of the engineer of Amtrak train 22 to contact the dispatcher to report the observed track defect and its location, (4) the failure of the tamper operator to adequately resurface the track 4 days before the accident, (5) inadequate Union Pacific Railroad oversight of track maintenance work, (6) inadequate Union Pacific Railroad requirements for restricting train speed over track with reported rough conditions until track dept. personnel can assess track condition. |
USA | 2001 | 44 | $25.50 |
| RA620011 | Derailment
of Burlington Northern Freight Train No. 01-142-30 and Release of Hazardous
Materials in the Town of Superior, Wisconsin on June 30, 1992
Cause: Failure of the rail from an undetected preexisting detail fracture that had initiated from shelling and reached critical size. Also causal were (a) the Federal Railroad Administration track safety standards, which failed to adequately address rail-head surface conditions (such as shelling) that are known to be associated with rail fracture modes and failed to require remedial action; and (b) the lack of objective criteria to assess the risk posed by shelled rail, which has not been adequately addressed by the railroad industry and the Federal Railroad Administration. |
USA | 1994 | 107 | $36.50 |
| RA620013 | Derailment
of a CSX Transportation Freight Train and Fire Involving Butane in Akron,
Ohio on February 26, 1989
Cause: Inadequate rebuild and quality control procedures and inadequate inspections by car inspectors that permitted the car to enter and continue in service with excessive gib clearance and out-of-limits side bearing clearance. Contributing factor was marginal condition of track due to delay in rehabilitation of track and absence of slow order. |
USA | 1990 | 104 | $36.50 |
| RA650020 | DOD Can Improve the Safety of On-Base Track and Equipment | USA | 1991 | 53 | $31.50 |
| RA650006 | DOT Faces Challenges
in Improving Grade Crossing Safety, Track Inspection Standards, and Passenger
Car Safety
Report by the U.S. General Accounting Office |
USA | 1996 | 16 | $15.00 |
| RA500005 | Engineering Studies in Support of the Development of High-Speed Track Geometry Specifications | USA | 1997 | 8 | $15.00 |
| RA100023 | Estimation of Investment in Track and Structures Needed to Handle 129,844 kg (286,000 lb) Railcars on Short-Line Railroads | USA | 2001 | 7 | $15.00 |
| RA100008 | Evaluation of a Top-of-Rail Lubrication System | USA | 1999 | 120 | $36.50 |
| RA100016 | Evaluation of Rail Rollover Derailment Study | USA | 1993 | 51 | $31.50 |
| RA100024 | Evaluation of Uniaxial Strain Transducer for Railroad Infrastructure | USA | 2001 | 9 | $15.00 |
| RA100025 | Fundamental Nonlinear Track Load-Deflection Behavior for Condition Evaluation | USA | 2001 | 7 | $15.00 |
| RA100006 | Fundamentals of Track Lateral Shift for High-Speed Rail Applications | USA | 1999 | 25 | $28.50 |
| RA630013 | Improving Transportation Through Railroad Research: 1988 - 1991 | USA | 1992 | 78 | $34.00 |
| RA100004 | Interim Method of Maintenance Management for U.S. Army Railroad Track Network | USA | 1999 | 12 | $15.00 |
| RA100005 | Priority Ranking U.S. Army Railroad Track Segments for Major Maintenance and Repair | USA | 1999 | 8 | $15.00 |
| RA100017 | Rail Track Maintenance Planning | AU | 1999 | 7 | $15.00 |
| RA630012 | Railroad Safety: U.S. - Canadian Comparison | USA | 1979 | 107 | $36.50 |
| RA100007 | Risk Analysis Based CWR Track Buckling Safety Evaluations | USA | 1999 | 19 | $15.00 |
| RA610038 | Safety Effectiveness Evaluation of the Federal Railroad Administration's Hazardous Materials and Track Safety Programs | USA | 1979 | 59 | $31.50 |
| RA700002 | Shear Strength of Douglas Fir Timber Bridge Ties | USA | 1999 | 13 | $15.00 |
| RA100003 | Simplified Track Evaluation for Low-Speed, Low-Traffic Railroad Lines | USA | 1999 | 11 | $15.00 |
| RA610010 | Special Study of Proposed Track Safety Standards | USA | 1971 | 33 | $28.50 |
| RA100026 | Track Degredation Assessment Using Gage Restraint Measurements | USA | 2001 | 10 | $15.00 |
| RA100019 | Track Lateral Shift: Fundamentals and State-of-the-Art Review | USA | 1996 | 71 | $34.00 |
| RA100002 | Track Lateral Stability | USA | 1996 | 10 | $15.00 |
| RA100001 | Wheelclimb Derailment Processes and Derailment Criteria | USA | 1984 | 194 | $51.00 |
All prices are in U.S. Dollars.